+86 20 84133345
+1 781 218 9688
2 nV/√Hz input noise
10,20,50,100x gain
10 kΩ input impedance
Single-ended or differential input

| Input Impedance | 10MΩ//10pF |
| Voltage Input Mode | Single-ended or Differential |
| Maximum Input Voltage | 70mVrms(Overload) |
| 10Hz | 16.96nV/NHz |
| 1kHz | 3.65nVNHz |
| 10kHz | 2.411nVHz |
| 100kHz | 2.2nV/Hz |
| Coupling method | AC coupling (160Hz) |
| Input bandwidth | 200Hz~300kHz |
| Common mode rejection ratio | 100dB(100Hz) |
| Gain setting | 10,20,50,100 |
| Gain accuracy | 2% max |
| A | Single-ended output |
| B | Shielded ground |
| Maximum output voltage | 7Vrms |
| Power Requirements | 12V DC |

| File name | Explain | Size | Version number | Download |
| OE4002 Performance Specification Sheet_copy20260428152149 | Performance Specification Sheet of OE4002 FET Preamplifier. | 974kb | v20210804 |
Download
|
| OE4003 Performance Specification Sheet_copy20260428152149 | Performance Specification Sheet of OE4003 BJT Preamplifier. | 868kb | v20210804 |
Download
|